Performance
| Motor power | 459kW |
| Motor torque | 880Nm |
| Battery capacity | 92.00 kWh |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 22.00 kW |
| Max charge rate (DC) | 130.00 kW |
| Driven wheels | BEV 92KWH V AWD |
| ANCAP rating | Unknown |
Dimension
| Doors | 4 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 5005 mm |
| Width | 1977 mm |
| Height | 1623 mm |
| Weight | 3200 kg |
No reviews for this model.
No news for this model.