Performance
| Motor power | 145kW |
| Motor torque | 200Nm |
| Battery capacity | Unknown |
| 0-100km/h | Unknown |
| Towing capacity (braked) | Unknown |
| Towing capacity (unbraked) | Unknown |
| Max charge rate (AC) | 11.00 kW |
| Max charge rate (DC) | 100.00 kW |
| Driven wheels | BEV53KWH Design LR |
| ANCAP rating | Unknown |
Dimension
| Doors | 5 |
| Body type | SUV |
| Seats | 5 |
| Cargo area | Unknown |
| Length | 4270 mm |
| Width | 1810 mm |
| Height | 1635 mm |
| Weight | 2020 kg |
No reviews for this model.
No news for this model.